Aero Machiatto II
Technical Specifications
Top Speed | 25 km/h |
Range per Charge | Up to 55 km |
Max Load | 150 kg |
Braking | Front & Rear Drum Brakes |
Battery Capacity | 48V 24Ah Graphene |
Charging Time | 6–8 hours |
Available Colors:
Top Speed | 25 km/h |
Range per Charge | Up to 55 km |
Max Load | 150 kg |
Braking | Front & Rear Drum Brakes |
Battery Capacity | 48V 24Ah Graphene |
Charging Time | 6–8 hours |
El Salam Bikes is a subsidiary company of EL Salam Motors Company, which works in the field of buying, selling, maintaining and all other works related to scooters, golf cars, beach buggies, accessories and spare parts for them.
© All Rights Reserved – Al Salam Bikes Company | Developed by Zero One Company